Recording
Mixing
Mastering
Software
More articles
Latest video
Setting up your studio
Setting up your studio
Instruments
Reading sheet music
Music theory basics
We have researched this question extensively. The 10 electric guitars listed above are the world's top sellers according to Reverb.com. In first place is the Fender Player Telecaster with an average depreciation of only 31%. It is closely followed by another Fender guitar, the Stratocaster Player Series, with only 1% more depreciation. As you can see, the Fender Player Series holds its value very well, even though these guitars are among the cheapest in the Fender family.
The next 3 places go to Gibson, Fender's eternal rival. The models in question are the legendary Les Paul '60 and '50 Editions and the Gibson SG, Angus Young's electric guitar.
These two brands are the most popular in the world, so it is not surprising that they are at the top of the list. Gibson guitars are more expensive than Fender guitars, so the loss in value is greater in absolute terms.
There are also 2 electric guitars from PRS in the top 10, the Silver Sky SE and the John Mayer Silver Sky. Both have higher depreciation (37% and 38%).
Surprisingly, the Fender American Professional II series is clearly behind the cheaper Fender models and behind the expensive Gibson models - the Telecaster loses an average of 38% of its value, the Stratocaster 39%. Overall, the Telecaster tends to hold its value a bit better than the Stratocaster of the same series, which is probably due to the greater availability of Stratocasters on the used market.
The last place in the top ten is taken by the ESP LTD Deluxe EC-1000, whose value drops by 40%. This is probably due to the fact that Reverb's data comes mainly from the US, where domestic brands have a better reputation than this Japanese brand. But at least it made it into the top sellers.
It is also interesting to look at the average depreciation of the brands as a whole. To calculate this value, we have taken the depreciation of all the models in this list for each brand and calculated the average.
Brand | Average depreciation |
---|---|
Gibson | 32.42% |
Squier | 32.45% |
Ibanez | 33.86% |
PRS | 34.23% |
Epiphone | 34.28% |
Fender | 36.00% |
Gibson is in first place with the lowest total depreciation of only 32.42%, which is surprising considering their high prices. Its biggest competitor, Fender, scores 36%, which is also not bad and is probably due to the larger availability on the used guitar market (on Reverb.com you can find 16,442 used Fender guitars, while at the time of writing there are only 8,924 Gibson guitars for sale). To be fair, Fender has 9 models among the top 40 sellers, while Gibson has only 6.
However, Fender's Squier subsidiary fared better with an average loss of 32.44% than Gibson's Epiphone subsidiary with 34.28%.
The other Fender brand, Jackson, would be far ahead with 31.57% - but only 2 models of this brand were analyzed, as only 2 are in the top 40. Therefore, the data is not very meaningful in this case and we have not included the brand in this table. The same goes for ESP.
However, when looking at all 40 electric guitars, the Epiphone SG Classic Worn P-90 and the Jackson Rhoads J32T FSR come out on top with only a 24% loss in value. Both models are relatively inexpensive and hold their value, making them perfect choices for budget-conscious musicians.
Below you will find the complete table of 40 electric guitars with new price, average used price and average depreciation in relative and absolute figures. You can filter the table and search for any terms you like.
We selected the 40 most popular electric guitars in the world based on sales data from Reverb.com, Guitar Center, Sweetwater, and Thomann. The new prices come from Guitarcenter.com, Sweetwater.com and Thomann.de (Guitar Center/Sweetwater for USA, Thomann for EU/UK).
The average used prices are from Reverb.com. Reverb gives a price range for the used price of each instrument based on sales on the marketplace (but only for the US). This made it possible to calculate the price difference for the US market.
This percentage price difference was then applied to the new prices of Thomann Germany and Thomann UK to estimate the absolute value loss in these countries. As the US market is the largest, the percentage differences can be extrapolated to other countries.
Average brand depreciation was calculated using a simple average formula (all values added and divided by the number of models).
Here you can download the entire list for the USA or read it in a Google Spreasheet .
The lists for the EU and UK can be viewed or downloaded here.
Brand | Guitar Model | Price on Sweetwater | Price on Guitar Centre | Average Price on Reverb: Minimum | Average Price on Reverb: Maximum | Average Difference (%) | Average Difference ($) | Link (Reverb) | Average brand depreciation |
---|---|---|---|---|---|---|---|---|---|
Epiphone | Epiphone SG Classic Worn P-90s | $ 429.00 | $ 429.00 | $ 275.00 | $ 380.00 | 24% | $ 102.96 | https://reverb.com/p/epiphone-sg-classic-worn-p90 | 34% |
Jackson | Jackson Rhoads JS32T FSR | – | $ 279.99 | $ 158.00 | $ 268.00 | 24% | $ 67.20 | https://reverb.com/p/jackson-js-series-fsr-js32t-rhoads-with-amaranth-fretboard | 32% |
PRS | PRS SE DGT David Grissom Signature | $ 899.00 | $ 899.00 | $ 585.00 | $ 756.00 | 25% | $ 224.75 | https://reverb.com/p/prs-se-dgt-david-grissom-tremolo-signature | 34% |
Ibanez | Ibanez GRX70QA | $ 199.99 | $ 199.99 | $ 116.00 | $ 178.00 | 26% | $ 52.00 | https://reverb.com/p/ibanez-grx70qa-gio-rx-series | 34% |
Squier | Squier Classic Vibe '50s Telecaster | $ 429.99 | $ 429.99 | $ 264.00 | $ 364.00 | 27% | $ 116.10 | https://reverb.com/p/squier-classic-vibe-50s-telecaster | 32% |
Fender | Fender Vintera '50s Stratocaster | $ 879.99 | $ 879.99 | $ 500.00 | $ 762.00 | 28% | $ 246.40 | https://reverb.com/p/fender-vintera-50s-stratocaster | 36% |
Epiphone | Epiphone Limited Edition 1959 | $ 999.00 | $ 999.00 | $ 524.00 | $ 899.00 | 29% | $ 289.71 | https://reverb.com/marketplace?query=Epiphone%20Limited%20Edition%201959 | 34% |
Gibson | Gibson SG Standard '61 | $ 1,999.00 | $ 1,999.00 | $ 1,222.00 | $ 1,582.00 | 30% | $ 599.70 | https://reverb.com/p/gibson-sg-standard-61-with-stop-bar-tailpiece-2019-present | 32% |
Gibson | Gibson Slash Les Paul Standard | $ 3,199.00 | $ 3,199.00 | $ 1,979.00 | $ 2,490.00 | 30% | $ 959.70 | https://reverb.com/p/gibson-slash-collection-les-paul-standard | 32% |
Squier | Squier Affinity Series Stratocaster | $ 249.99 | $ 249.99 | $ 140.00 | $ 209.00 | 30% | $ 75.00 | https://reverb.com/p/squier-affinity-series-stratocaster | 32% |
Squier | Squier Affinity Series Stratocaster FMT | $ 299.99 | $ 299.99 | $ 172.00 | $ 246.00 | 30% | $ 90.00 | https://reverb.com/p/squier-affinity-stratocaster-fmt-hss | 32% |
Fender | Fender Player Telecaster | $ 799.99 | $ 799.99 | $ 455.00 | $ 651.00 | 31% | $ 248.00 | https://reverb.com/p/fender-player-telecaster-electric-guitar | 36% |
Epiphone | Epiphone SG Standard | $ 499.00 | $ 499.00 | $ 268.00 | $ 409.00 | 32% | $ 159.68 | https://reverb.com/p/epiphone-sg-standard-2020-present | 34% |
Fender | Fender Stratocaster - Player Series | $ 799.99 | $ 799.99 | $ 449.00 | $ 631.00 | 32% | $ 256.00 | https://reverb.com/p/fender-player-stratocaster-2018 | 36% |
Gibson | Gibson SG Standard '61 Maestro Vibrola | $ 2,499.00 | $ 2,499.00 | $ 1,489.00 | $ 1,869.00 | 33% | $ 824.67 | https://reverb.com/p/gibson-sg-standard-61-faded-with-maestro-vibrola | 32% |
Squier | Squier Affinity Series Telecaster | $ 249.99 | $ 249.99 | $ 131.00 | $ 204.00 | 33% | $ 82.50 | https://reverb.com/p/squier-affinity-telecaster-electric-guitar | 32% |
Gibson | Gibson Les Paul Standard '60s | $ 2,999.00 | $ 2,999.00 | $ 1,800.00 | $ 2,192.00 | 33% | $ 989.67 | https://reverb.com/p/gibson-les-paul-standard-60s-2019-present | 32% |
Squier | Squier Classic Vibe '50s Stratocaster | $ 429.99 | $ 429.99 | $ 246.00 | $ 322.00 | 34% | $ 146.20 | https://reverb.com/p/squier-classic-vibe-50s-stratocaster | 32% |
Gibson | Gibson Les Paul Standard '50s | $ 2,999.00 | $ 2,999.00 | $ 1,806.00 | $ 2,155.00 | 34% | $ 1,019.66 | https://reverb.com/p/gibson-les-paul-standard-50s-2019-present | 32% |
Gibson | Gibson SG Standard Electric Guitar | $ 1,799.00 | $ 1,799.00 | $ 1,027.00 | $ 1,338.00 | 34% | $ 611.66 | https://reverb.com/p/gibson-sg-standard-2019-present | 32% |
Ibanez | Ibanez GRGR120EX | – | $ 229.99 | $ 105.00 | $ 197.00 | 34% | $ 78.20 | https://reverb.com/p/ibanez-grgr120ex-gio | 34% |
Ibanez | Ibanez Prestige RG652AHM | $ 1,599.99 | $ 1,599.99 | $ 858.00 | $ 1,235.00 | 35% | $ 560.00 | https://reverb.com/p/ibanez-rg652ahm-prestige | 34% |
Squier | Squier Classic Vibe '60s Stratocaster | $ 429.99 | $ 429.99 | $ 236.00 | $ 320.00 | 35% | $ 150.50 | https://reverb.com/p/squier-classic-vibe-60s-stratocaster | 32% |
Fender | Fender Player Stratocaster HSS Plus Top / Maple | $ 859.99 | $ 859.99 | $ 453.00 | $ 653.00 | 36% | $ 309.60 | https://reverb.com/p/fender-player-stratocaster-hss-plus-top-2018 | 36% |
PRS | PRS SE Silver Sky | $ 849.00 | $ 849.00 | $ 446.00 | $ 625.00 | 37% | $ 314.13 | https://reverb.com/p/prs-se-silver-sky | 34% |
PRS | PRS SE Custom 24 | $ 849.00 | $ 849.00 | $ 446.00 | $ 624.00 | 37% | $ 314.13 | https://reverb.com/p/prs-se-custom-24 | 34% |
Squier | Squier Classic Vibe '70s Telecaster Custom | $ 449.99 | $ 449.99 | $ 236.00 | $ 328.00 | 37% | $ 166.50 | https://reverb.com/p/squier-classic-vibe-70s-telecaster-custom | 32% |
PRS | PRS John Mayer Silver Sky | – | $ 2,749.00 | $ 1,417.00 | $ 2,014.00 | 38% | $ 1,044.62 | https://reverb.com/p/prs-silver-sky-john-mayer-signature | 34% |
Fender | Fender American Ultra Telecaster / Rosewood | $ 2,199.99 | $ 2,199.99 | $ 1,161.00 | $ 1,576.00 | 38% | $ 836.00 | https://reverb.com/p/fender-american-ultra-telecaster | 36% |
Fender | Fender American Professional II Telecaster | $ 1,899.99 | $ 1,899.99 | $ 961.00 | $ 1,385.00 | 38% | $ 722.00 | https://reverb.com/p/fender-american-professional-ii-telecaster | 36% |
Fender | Fender American Professional II Stratocaster / Rosewood Fingerboard | $ 1,799.99 | $ 1,799.99 | $ 932.00 | $ 1,279.00 | 39% | $ 702.00 | https://reverb.com/p/fender-american-professional-ii-stratocaster | 36% |
Epiphone | Epiphone Les Paul Standard '50s | $ 699.00 | $ 699.00 | $ 349.00 | $ 507.00 | 39% | $ 272.61 | https://reverb.com/p/epiphone-les-paul-standard-50s-2020-present | 34% |
Epiphone | Epiphone Les Paul Standard '60s | $ 699.00 | $ 699.00 | $ 332.00 | $ 523.00 | 39% | $ 272.61 | https://reverb.com/p/epiphone-les-paul-standard-60s-2020-present | 34% |
Jackson | Jackson American Series Soloist SL3 | $ 2,349.99 | $ 2,349.99 | $ 1,129.00 | $ 1,727.00 | 39% | $ 916.50 | https://reverb.com/p/jackson-american-series-soloist-sl3 | 32% |
Fender | Fender Vintera II '60s Telecaster | $ 1,149.99 | $ 1,149.99 | $ 561.00 | $ 828.00 | 40% | $ 460.00 | https://reverb.com/p/fender-vintera-ii-60s-telecaster | 36% |
Ibanez | Ibanez RG6003FM | – | $ 349.99 | $ 156.00 | $ 264.00 | 40% | $ 140.00 | https://reverb.com/p/ibanez-rg6003fm-standard | 34% |
ESP | ESP LTD Deluxe EC-1000 | – | $ 1,099.00 | $ 516.00 | $ 801.00 | 40% | $ 439.60 | https://reverb.com/p/esp-ltd-ec-1000-duncan | 41% |
ESP | ESP LTD Deluxe MH-1000 | $ 1,399.00 | $ 1,399.00 | $ 664.00 | $ 987.00 | 41% | $ 573.59 | https://reverb.com/p/esp-ltd-mh-1000-evertune | 41% |
Fender | Fender Eric Clapton Stratocaster | $ 2,149.99 | $ 2,149.99 | $ 1,000.00 | $ 1,478.00 | 42% | $ 903.00 | https://reverb.com/p/fender-eric-clapton-stratocaster-electric-guitar | 36% |
Epiphone | Epiphone 1961 Les Paul SG Standard | $ 949.00 | $ 949.00 | $ 395.00 | $ 678.00 | 43% | $ 408.07 | https://reverb.com/p/epiphone-61-les-paul-sg-standard | 34% |
Brand | Model | Price on Thomann | Average used price | Link (Reverb) | Average difference (%) | Average difference (€) | Average brand depreciation |
---|---|---|---|---|---|---|---|
Epiphone | Epiphone 1961 Les Paul SG Standard | 949.00€ | 540.93€ | https://reverb.com/p/epiphone-61-les-paul-sg-standard | 43% | 408.07€ | 34% |
Epiphone | Epiphone Les Paul Standard '60s | 599.00€ | 365.39€ | https://reverb.com/p/epiphone-les-paul-standard-60s-2020-present | 39% | 233.61€ | 34% |
Epiphone | Epiphone Les Paul Standard '50s | 649.00€ | 395.89€ | https://reverb.com/p/epiphone-les-paul-standard-50s-2020-present | 39% | 253.11€ | 34% |
Epiphone | Epiphone SG Standard | 499.00€ | 339.32€ | https://reverb.com/p/epiphone-sg-standard-2020-present | 32% | 159.68€ | 34% |
Epiphone | Epiphone Limited Edition 1959 | 999.00€ | 709.29€ | https://reverb.com/marketplace?query=Epiphone%20Limited%20Edition%201959 | 29% | 289.71€ | 34% |
Epiphone | Epiphone SG Classic Worn P-90s | 418.00€ | 317.68€ | https://reverb.com/p/epiphone-sg-classic-worn-p90 | 24% | 100.32€ | 34% |
ESP | ESP LTD Deluxe MH-1000 | 1,499.00€ | 884.41€ | https://reverb.com/p/esp-ltd-mh-1000-evertune | 41% | 614.59€ | 41% |
ESP | ESP LTD Deluxe EC-1000 | 1,199.00€ | 719.40€ | https://reverb.com/p/esp-ltd-ec-1000-duncan | 40% | 479.60€ | 41% |
Fender | Fender Eric Clapton Stratocaster | 2,499.00€ | 1,449.42€ | https://reverb.com/p/fender-eric-clapton-stratocaster-electric-guitar | 42% | 1,049.58€ | 36% |
Fender | Fender Vintera II '60s Telecaster | 1,099.00€ | 659.40€ | https://reverb.com/p/fender-vintera-ii-60s-telecaster | 40% | 439.60€ | 36% |
Fender | Fender American Professional II Stratocaster / Rosewood Fingerboard | 1,899.00€ | 1,158.39€ | https://reverb.com/p/fender-american-professional-ii-stratocaster | 39% | 740.61€ | 36% |
Fender | Fender American Professional II Telecaster | 1,999.00€ | 1,239.38€ | https://reverb.com/p/fender-american-professional-ii-telecaster | 38% | 759.62€ | 36% |
Fender | Fender American Ultra Telecaster / Rosewood | 2,329.00€ | 1,443.98€ | https://reverb.com/p/fender-american-ultra-telecaster | 38% | 885.02€ | 36% |
Fender | Fender Player Stratocaster HSS Plus Top / Maple | 999.00€ | 639.36€ | https://reverb.com/p/fender-player-stratocaster-hss-plus-top-2018 | 36% | 359.64€ | 36% |
Fender | Fender Stratocaster - Player Series | 749.00€ | 509.32€ | https://reverb.com/p/fender-player-stratocaster-2018 | 32% | 239.68€ | 36% |
Fender | Fender Player Telecaster | 769.00€ | 530.61€ | https://reverb.com/p/fender-player-telecaster-electric-guitar | 31% | 238.39€ | 36% |
Fender | Fender Vintera '50s Stratocaster | 1,099.00€ | 791.28€ | https://reverb.com/p/fender-vintera-50s-stratocaster | 28% | 307.72€ | 36% |
Gibson | Gibson SG Standard Electric Guitar | 1,689.00€ | 1,114.74€ | https://reverb.com/p/gibson-sg-standard-2019-present | 34% | 574.26€ | 32% |
Gibson | Gibson Les Paul Standard '50s | 2,599.00€ | 1,715.34€ | https://reverb.com/p/gibson-les-paul-standard-50s-2019-present | 34% | 883.66€ | 32% |
Gibson | Gibson Les Paul Standard '60s | 2,799.00€ | 1,875.33€ | https://reverb.com/p/gibson-les-paul-standard-60s-2019-present | 33% | 923.67€ | 32% |
Gibson | Gibson SG Standard '61 Maestro Vibrola | 2,068.79€ | 1,386.09€ | https://reverb.com/p/gibson-sg-standard-61-faded-with-maestro-vibrola | 33% | 682.70€ | 32% |
Gibson | Gibson Slash Les Paul Standard | 2,999.00€ | 2,099.30€ | https://reverb.com/p/gibson-slash-collection-les-paul-standard | 30% | 899.70€ | 32% |
Gibson | Gibson SG Standard '61 | 1,888.00€ | 1,321.60€ | https://reverb.com/p/gibson-sg-standard-61-with-stop-bar-tailpiece-2019-present | 30% | 566.40€ | 32% |
Ibanez | Ibanez GRG170DX | 276.00€ | 165.60€ | https://reverb.com/de/p/ibanez-grg170dx-gio | 40% | 110.40€ | 34% |
Ibanez | Ibanez Prestige RG652AHM | 1,549.00€ | 1,006.85€ | https://reverb.com/p/ibanez-rg652ahm-prestige | 35% | 542.15€ | 34% |
Ibanez | Ibanez GRG121DX | 235.00€ | 155.10€ | https://reverb.com/p/ibanez-grg121dx-gio | 34% | 79.90€ | 34% |
Ibanez | Ibanez GRX70QA | 235.00€ | 173.90€ | https://reverb.com/p/ibanez-grx70qa-gio-rx-series | 26% | 61.10€ | 34% |
Jackson | Jackson American Series Soloist SL3 | 2,299.00€ | 1,402.39€ | https://reverb.com/p/jackson-american-series-soloist-sl3 | 39% | 896.61€ | 32% |
Jackson | Jackson Rhoads JS32T FSR | 319.00€ | 242.44€ | https://reverb.com/p/jackson-js-series-fsr-js32t-rhoads-with-amaranth-fretboard | 24% | 76.56€ | 32% |
PRS | PRS John Mayer Silver Sky | 2,589.00€ | 1,605.18€ | https://reverb.com/p/prs-silver-sky-john-mayer-signature | 38% | 983.82€ | 34% |
PRS | PRS SE Custom 24 | 679.00€ | 427.77€ | https://reverb.com/p/prs-se-custom-24 | 37% | 251.23€ | 34% |
PRS | PRS SE Silver Sky | 913.00€ | 575.19€ | https://reverb.com/p/prs-se-silver-sky | 37% | 337.81€ | 34% |
PRS | PRS SE DGT David Grissom Signature | 923.00€ | 692.25€ | https://reverb.com/p/prs-se-dgt-david-grissom-tremolo-signature | 25% | 230.75€ | 34% |
Squier | Squier Classic Vibe '70s Telecaster Custom | 399.00€ | 251.37€ | https://reverb.com/p/squier-classic-vibe-70s-telecaster-custom | 37% | 147.63€ | 32% |
Squier | Squier Classic Vibe '60s Stratocaster | 399.00€ | 259.35€ | https://reverb.com/p/squier-classic-vibe-60s-stratocaster | 35% | 139.65€ | 32% |
Squier | Squier Classic Vibe '50s Stratocaster | 399.00€ | 263.34€ | https://reverb.com/p/squier-classic-vibe-50s-stratocaster | 34% | 135.66€ | 32% |
Squier | Squier Affinity Series Telecaster | 229.00€ | 153.43€ | https://reverb.com/p/squier-affinity-telecaster-electric-guitar | 33% | 75.57€ | 32% |
Squier | Squier Affinity Series Stratocaster FMT | 265.00€ | 185.50€ | https://reverb.com/p/squier-affinity-stratocaster-fmt-hss | 30% | 79.50€ | 32% |
Squier | Squier Affinity Series Stratocaster | 242.00€ | 169.40€ | https://reverb.com/p/squier-affinity-series-stratocaster | 30% | 72.60€ | 32% |
Squier | Squier Classic Vibe '50s Telecaster | 389.00€ | 283.97€ | https://reverb.com/p/squier-classic-vibe-50s-telecaster | 27% | 105.03€ | 32% |
Brand | Guitar Model | Price on Thomann | Average Used Price | Link (Reverb) | Average Difference (%) | Average Difference (£) | Average brand depreciation |
---|---|---|---|---|---|---|---|
Epiphone | Epiphone 1961 Les Paul SG Standard | £811.00 | £462.27 | https://reverb.com/p/epiphone-61-les-paul-sg-standard | 43% | £348.73 | 34.28% |
Epiphone | Epiphone Les Paul Standard '60s | £515.00 | £314.15 | https://reverb.com/p/epiphone-les-paul-standard-60s-2020-present | 39% | £200.85 | 34.28% |
Epiphone | Epiphone Les Paul Standard '50s | £555.00 | £338.55 | https://reverb.com/p/epiphone-les-paul-standard-50s-2020-present | 39% | £216.45 | 34.28% |
Epiphone | Epiphone SG Standard | £425.00 | £289.00 | https://reverb.com/p/epiphone-sg-standard-2020-present | 32% | £136.00 | 34.28% |
Epiphone | Epiphone Limited Edition 1959 | £859.00 | £609.89 | https://reverb.com/marketplace?query=Epiphone%20Limited%20Edition%201959 | 29% | £249.11 | 34.28% |
Epiphone | Epiphone SG Classic Worn P-90s | £359.00 | £272.84 | https://reverb.com/p/epiphone-sg-classic-worn-p90 | 24% | £86.16 | 34.28% |
ESP | ESP LTD Deluxe MH-1000 | £1,299.00 | £766.41 | https://reverb.com/p/esp-ltd-mh-1000-evertune | 41% | £532.59 | 40.54% |
ESP | ESP LTD Deluxe EC-1000 | £977.00 | £586.20 | https://reverb.com/p/esp-ltd-ec-1000-duncan | 40% | £390.80 | 40.54% |
Fender | Fender Eric Clapton Stratocaster | £2,144.00 | £1,243.52 | https://reverb.com/p/fender-eric-clapton-stratocaster-electric-guitar | 42% | £900.48 | 36.00% |
Fender | Fender Vintera II '60s Telecaster | £939.00 | £563.40 | https://reverb.com/p/fender-vintera-ii-60s-telecaster | 40% | £375.60 | 36.00% |
Fender | Fender American Professional II Stratocaster / Rosewood Fingerboard | £1,629.00 | £993.69 | https://reverb.com/p/fender-american-professional-ii-stratocaster | 39% | £635.31 | 36.00% |
Fender | Fender American Professional II Telecaster | £1,699.00 | £1,053.38 | https://reverb.com/p/fender-american-professional-ii-telecaster | 38% | £645.62 | 36.00% |
Fender | Fender American Ultra Telecaster / Rosewood | £1,999.00 | £1,239.38 | https://reverb.com/p/fender-american-ultra-telecaster | 38% | £759.62 | 36.00% |
Fender | Fender Player Stratocaster HSS Plus Top / Maple | £855.00 | £547.20 | https://reverb.com/p/fender-player-stratocaster-hss-plus-top-2018 | 36% | £307.80 | 36.00% |
Fender | Fender Stratocaster - Player Series | £659.00 | £448.12 | https://reverb.com/p/fender-player-stratocaster-2018 | 32% | £210.88 | 36.00% |
Fender | Fender Player Telecaster | £659.00 | £454.71 | https://reverb.com/p/fender-player-telecaster-electric-guitar | 31% | £204.29 | 36.00% |
Fender | Fender Vintera '50s Stratocaster | £943.00 | £678.96 | https://reverb.com/p/fender-vintera-50s-stratocaster | 28% | £264.04 | 36.00% |
Gibson | Gibson SG Standard Electric Guitar | £1,469.00 | £969.54 | https://reverb.com/p/gibson-sg-standard-2019-present | 34% | £499.46 | 32.42% |
Gibson | Gibson Les Paul Standard '50s | £2,259.00 | £1,490.94 | https://reverb.com/p/gibson-les-paul-standard-50s-2019-present | 34% | £768.06 | 32.42% |
Gibson | Gibson Les Paul Standard '60s | £2,399.00 | £1,607.33 | https://reverb.com/p/gibson-les-paul-standard-60s-2019-present | 33% | £791.67 | 32.42% |
Gibson | Gibson SG Standard '61 Maestro Vibrola | £1,899.00 | £1,272.33 | https://reverb.com/p/gibson-sg-standard-61-faded-with-maestro-vibrola | 33% | £626.67 | 32.42% |
Gibson | Gibson Slash Les Paul Standard | £2,599.00 | £1,819.30 | https://reverb.com/p/gibson-slash-collection-les-paul-standard | 30% | £779.70 | 32.42% |
Gibson | Gibson SG Standard '61 | £1,639.00 | £1,147.30 | https://reverb.com/p/gibson-sg-standard-61-with-stop-bar-tailpiece-2019-present | 30% | £491.70 | 32.42% |
Ibanez | Ibanez GRG170DX | £239.00 | £143.40 | https://reverb.com/de/p/ibanez-grg170dx-gio | 40% | £95.60 | 33.86% |
Ibanez | Ibanez Prestige RG652AHM | £1,333.00 | £866.45 | https://reverb.com/p/ibanez-rg652ahm-prestige | 35% | £466.55 | 33.86% |
Ibanez | Ibanez GRG121DX | £204.00 | £134.64 | https://reverb.com/p/ibanez-grg121dx-gio | 34% | £69.36 | 33.86% |
Ibanez | Ibanez GRX70QA | £204.00 | £150.96 | https://reverb.com/p/ibanez-grx70qa-gio-rx-series | 26% | £53.04 | 33.86% |
Jackson | Jackson American Series Soloist SL3 | £1,949.00 | £1,188.89 | https://reverb.com/p/jackson-american-series-soloist-sl3 | 39% | £760.11 | 31.58% |
Jackson | Jackson Rhoads JS32T FSR | £269.00 | £204.44 | https://reverb.com/p/jackson-js-series-fsr-js32t-rhoads-with-amaranth-fretboard | 24% | £64.56 | 31.58% |
PRS | PRS John Mayer Silver Sky | £2,333.00 | £1,446.46 | https://reverb.com/p/prs-silver-sky-john-mayer-signature | 38% | £886.54 | 34.23% |
PRS | PRS SE Custom 24 | £599.00 | £377.37 | https://reverb.com/p/prs-se-custom-24 | 37% | £221.63 | 34.23% |
PRS | PRS SE Silver Sky | £789.00 | £497.07 | https://reverb.com/p/prs-se-silver-sky | 37% | £291.93 | 34.23% |
PRS | PRS SE DGT David Grissom Signature | £799.00 | £599.25 | https://reverb.com/p/prs-se-dgt-david-grissom-tremolo-signature | 25% | £199.75 | 34.23% |
Squier | Squier Classic Vibe '70s Telecaster Custom | £359.00 | £226.17 | https://reverb.com/p/squier-classic-vibe-70s-telecaster-custom | 37% | £132.83 | 32.45% |
Squier | Squier Classic Vibe '60s Stratocaster | £345.00 | £224.25 | https://reverb.com/p/squier-classic-vibe-60s-stratocaster | 35% | £120.75 | 32.45% |
Squier | Squier Classic Vibe '50s Stratocaster | £333.00 | £219.78 | https://reverb.com/p/squier-classic-vibe-50s-stratocaster | 34% | £113.22 | 32.45% |
Squier | Squier Affinity Series Telecaster | £198.00 | £132.66 | https://reverb.com/p/squier-affinity-telecaster-electric-guitar | 33% | £65.34 | 32.45% |
Squier | Squier Affinity Series Stratocaster FMT | £222.00 | £155.40 | https://reverb.com/p/squier-affinity-stratocaster-fmt-hss | 30% | £66.60 | 32.45% |
Squier | Squier Affinity Series Stratocaster | £205.00 | £143.50 | https://reverb.com/p/squier-affinity-series-stratocaster | 30% | £61.50 | 32.45% |
Squier | Squier Classic Vibe '50s Telecaster | £333.00 | £243.09 | https://reverb.com/p/squier-classic-vibe-50s-telecaster | 27% | £89.91 | 32.45% |
Share this article
You can unsubscribe at any time.