Registo
Mistura
Mastering
Software
Mais artigos
Último vídeo
Montar o estúdio
Montar o estúdio
Instrumentos
Ler partituras
Noções básicas de teoria musical
Investigámos esta questão através de uma pesquisa intensiva. As 10 guitarras elétricas listadas acima são as guitarras elétricas mais populares do mundo. Em primeiro lugar está a Fender Player Telecaster com uma desvalorização média de apenas 31%. É seguida de perto por outra guitarra Fender, a Stratocaster Player Series, com apenas mais 1% de depreciação. Assim, pode ver que a série Player da Fender mantém o seu valor muito bem, apesar de estas guitarras eléctricas estarem entre as variantes mais baratas da família Fender.
Os três lugares seguintes vão para a Gibson, a marca eterna rival da Fender. Os modelos em questão são as lendárias Les Paul '60 e '50 Editions e a Gibson SG, a guitarra eléctrica de Angus Young.
Estas duas marcas são as mais populares do mundo - não admira que ocupem os lugares cimeiros. As guitarras Gibson são mais caras do que as guitarras Fender, pelo que a perda de valor é maior em termos absolutos.
Há também 2 guitarras eléctricas da PRS no top 10, a Silver Sky SE e a John Mayer Silver Sky. Ambas têm uma desvalorização mais elevada (37% e 38%).
Surpreendentemente, a série Fender American Professional II está claramente atrás dos modelos mais baratos da Fender e atrás dos modelos caros da Gibson - a Telecaster perde uma média de 38% em valor, a Stratocaster 39%. Globalmente, também se pode verificar que a Telecaster tende a manter o seu valor um pouco melhor do que a Stratocaster da mesma série, o que se deve provavelmente à maior oferta no mercado de segunda mão.
O último lugar no top ten é ocupado pela ESP LTD Deluxe EC-1000, cujo valor diminui em 40%. Isto deve-se provavelmente ao facto de os dados do Reverb provirem principalmente dos EUA, onde as marcas nacionais têm uma melhor reputação do que esta marca japonesa. Mas, pelo menos, conseguiu entrar no top dos mais vendidos.
Também é interessante olhar para a depreciação média das marcas como um todo. Resumimos a desvalorização de todos os modelos desta lista para cada marca e calculámos a média para calcular este valor.
Marca | Imparidade média |
---|---|
Gibson | 32.42% |
Squier | 32.45% |
Ibanez | 33.86% |
PRS | 34.23% |
Epiphone | 34.28% |
Para-choques | 36.00% |
A Gibson está em primeiro lugar com a depreciação total mais baixa de apenas 32.42%, o que é bastante surpreendente tendo em conta os preços elevados. O maior concorrente, a Fender, tem 36%, o que também não é mau e deve-se provavelmente à maior oferta no mercado de usados (no Reverb.com pode encontrar 16.442 guitarras eléctricas Fender usadas, enquanto que à data de publicação deste artigo apenas 8.924 guitarras eléctricas Gibson são oferecidas). Para sermos justos, também é preciso dizer que a Fender tem 9 modelos entre os 40 mais vendidos, enquanto a Gibson tem apenas 6.
No entanto, a Squier, filial da Fender, tem um melhor desempenho, com uma perda média de valor de 32,44%, do que a Epiphone, filial da Gibson, com 34,28%.
A outra marca da Fender, a Jackson, estaria muito à frente com 31.57% - no entanto, apenas 2 modelos desta marca foram analisados, pois apenas 2 estão no top 40. Por conseguinte, os dados não são muito significativos neste caso e não incluímos a marca nesta tabela. O mesmo se aplica à ESP.
No entanto, se considerarmos todas as 40 guitarras eléctricas, a Epiphone SG Classic Worn P-90s e a Jackson Rhoads J32T FSR ficam em primeiro lugar com apenas 24% de perda de valor. Ambos os modelos são relativamente baratos e mantêm o seu valor - uma escolha perfeita para músicos preocupados com o preço.
Abaixo encontrará a tabela completa de 40 guitarras eléctricas com preço novo, preço médio usado e depreciação média em valores relativos e absolutos. Pode filtrar a tabela como desejar e pesquisar por quaisquer termos.
Seleccionámos as 40 guitarras eléctricas mais populares do mundo a partir dos dados de vendas da Reverb.com, Guitar Center, Sweetwater e Thomann. Os novos preços provêm de Guitarcenter.com, Sweetwater.com e Thomann.de (Guitar Center/Sweetwater para os EUA, Thomann para a UE/Reino Unido).
Os preços médios dos instrumentos usados provêm do Reverb.com. O Reverb fornece um intervalo de preços para o preço usado de cada instrumento com base nas vendas no mercado (mas apenas para os EUA). Assim, foi possível calcular a diferença de preços para o mercado dos EUA.
Esta diferença percentual de preços foi depois aplicada aos novos preços da Thomann Alemanha e da Thomann UK para estimar a perda de valor nestes países em termos absolutos. Dado que o mercado americano é o maior, as diferenças percentuais podem ser extrapoladas para outros países.
A depreciação média das marcas foi determinada utilizando uma fórmula de cálculo média simples (todos os valores somados e divididos pelo número de modelos).
Pode descarregar a lista completa dos EUA aqui ou lê-la numa folha de cálculo do Google .
As listas relativas à UE e ao Reino Unido podem ser visualizadas ou carregadas aqui.
Incêndio | Modelo de guitarra | Preço em Sweetwater | Preço no Guitar Centre | Preço médio no Reverb: Mínimo | Preço médio no Reverb: Máximo | Diferença média (%) | Diferença média ($) | Ligação (Reverb) | Depreciação média da marca |
---|---|---|---|---|---|---|---|---|---|
Epiphone | Epiphone SG Classic com P-90s desgastados | $ 429.00 | $ 429.00 | $ 275.00 | $ 380.00 | 24% | $ 102.96 | https://reverb.com/p/epiphone-sg-classic-worn-p90 | 34% |
Jackson | Jackson Rhoads JS32T FSR | – | $ 279.99 | $ 158.00 | $ 268.00 | 24% | $ 67.20 | https://reverb.com/p/jackson-js-series-fsr-js32t-rhoads-with-amaranth-fretboard | 32% |
PRS | PRS SE DGT Assinatura de David Grissom | $ 899.00 | $ 899.00 | $ 585.00 | $ 756.00 | 25% | $ 224.75 | https://reverb.com/p/prs-se-dgt-david-grissom-tremolo-signature | 34% |
Ibanez | Ibanez GRX70QA | $ 199.99 | $ 199.99 | $ 116.00 | $ 178.00 | 26% | $ 52.00 | https://reverb.com/p/ibanez-grx70qa-gio-rx-series | 34% |
Squier | Squier Classic Vibe '50s Telecaster | $ 429.99 | $ 429.99 | $ 264.00 | $ 364.00 | 27% | $ 116.10 | https://reverb.com/p/squier-classic-vibe-50s-telecaster | 32% |
Para-choques | Fender Vintera '50s Stratocaster | $ 879.99 | $ 879.99 | $ 500.00 | $ 762.00 | 28% | $ 246.40 | https://reverb.com/p/fender-vintera-50s-stratocaster | 36% |
Epiphone | Epiphone Edição Limitada 1959 | $ 999.00 | $ 999.00 | $ 524.00 | $ 899.00 | 29% | $ 289.71 | https://reverb.com/marketplace?query=Epiphone%20Limited%20Edition%201959 | 34% |
Gibson | Gibson SG Standard '61 | $ 1,999.00 | $ 1,999.00 | $ 1,222.00 | $ 1,582.00 | 30% | $ 599.70 | https://reverb.com/p/gibson-sg-standard-61-with-stop-bar-tailpiece-2019-present | 32% |
Gibson | Gibson Slash Les Paul Standard | $ 3,199.00 | $ 3,199.00 | $ 1,979.00 | $ 2,490.00 | 30% | $ 959.70 | https://reverb.com/p/gibson-slash-collection-les-paul-standard | 32% |
Squier | Squier Affinity Series Stratocaster | $ 249.99 | $ 249.99 | $ 140.00 | $ 209.00 | 30% | $ 75.00 | https://reverb.com/p/squier-affinity-series-stratocaster | 32% |
Squier | Squier Affinity Series Stratocaster FMT | $ 299.99 | $ 299.99 | $ 172.00 | $ 246.00 | 30% | $ 90.00 | https://reverb.com/p/squier-affinity-stratocaster-fmt-hss | 32% |
Para-choques | Fender Player Telecaster | $ 799.99 | $ 799.99 | $ 455.00 | $ 651.00 | 31% | $ 248.00 | https://reverb.com/p/fender-player-telecaster-electric-guitar | 36% |
Epiphone | Epifone SG Standard | $ 499.00 | $ 499.00 | $ 268.00 | $ 409.00 | 32% | $ 159.68 | https://reverb.com/p/epiphone-sg-standard-2020-present | 34% |
Para-choques | Fender Stratocaster - Série Player | $ 799.99 | $ 799.99 | $ 449.00 | $ 631.00 | 32% | $ 256.00 | https://reverb.com/p/fender-player-stratocaster-2018 | 36% |
Gibson | Gibson SG Standard '61 Maestro Vibrola | $ 2,499.00 | $ 2,499.00 | $ 1,489.00 | $ 1,869.00 | 33% | $ 824.67 | https://reverb.com/p/gibson-sg-standard-61-faded-with-maestro-vibrola | 32% |
Squier | Squier Affinity Series Telecaster | $ 249.99 | $ 249.99 | $ 131.00 | $ 204.00 | 33% | $ 82.50 | https://reverb.com/p/squier-affinity-telecaster-electric-guitar | 32% |
Gibson | Gibson Les Paul Standard '60s | $ 2,999.00 | $ 2,999.00 | $ 1,800.00 | $ 2,192.00 | 33% | $ 989.67 | https://reverb.com/p/gibson-les-paul-standard-60s-2019-present | 32% |
Squier | Squier Classic Vibe '50s Stratocaster | $ 429.99 | $ 429.99 | $ 246.00 | $ 322.00 | 34% | $ 146.20 | https://reverb.com/p/squier-classic-vibe-50s-stratocaster | 32% |
Gibson | Gibson Les Paul Standard '50s | $ 2,999.00 | $ 2,999.00 | $ 1,806.00 | $ 2,155.00 | 34% | $ 1,019.66 | https://reverb.com/p/gibson-les-paul-standard-50s-2019-present | 32% |
Gibson | Guitarra eléctrica Gibson SG Standard | $ 1,799.00 | $ 1,799.00 | $ 1,027.00 | $ 1,338.00 | 34% | $ 611.66 | https://reverb.com/p/gibson-sg-standard-2019-present | 32% |
Ibanez | Ibanez GRGR120EX | – | $ 229.99 | $ 105.00 | $ 197.00 | 34% | $ 78.20 | https://reverb.com/p/ibanez-grgr120ex-gio | 34% |
Ibanez | Ibanez Prestige RG652AHM | $ 1,599.99 | $ 1,599.99 | $ 858.00 | $ 1,235.00 | 35% | $ 560.00 | https://reverb.com/p/ibanez-rg652ahm-prestige | 34% |
Squier | Squier Classic Vibe '60s Stratocaster | $ 429.99 | $ 429.99 | $ 236.00 | $ 320.00 | 35% | $ 150.50 | https://reverb.com/p/squier-classic-vibe-60s-stratocaster | 32% |
Para-choques | Fender Player Stratocaster HSS Plus Top / Maple | $ 859.99 | $ 859.99 | $ 453.00 | $ 653.00 | 36% | $ 309.60 | https://reverb.com/p/fender-player-stratocaster-hss-plus-top-2018 | 36% |
PRS | PRS SE Silver Sky | $ 849.00 | $ 849.00 | $ 446.00 | $ 625.00 | 37% | $ 314.13 | https://reverb.com/p/prs-se-silver-sky | 34% |
PRS | PRS SE Custom 24 | $ 849.00 | $ 849.00 | $ 446.00 | $ 624.00 | 37% | $ 314.13 | https://reverb.com/p/prs-se-custom-24 | 34% |
Squier | Squier Classic Vibe '70s Telecaster Custom | $ 449.99 | $ 449.99 | $ 236.00 | $ 328.00 | 37% | $ 166.50 | https://reverb.com/p/squier-classic-vibe-70s-telecaster-custom | 32% |
PRS | PRS John Mayer Silver Sky | – | $ 2,749.00 | $ 1,417.00 | $ 2,014.00 | 38% | $ 1,044.62 | https://reverb.com/p/prs-silver-sky-john-mayer-signature | 34% |
Para-choques | Fender American Ultra Telecaster / Rosewood | $ 2,199.99 | $ 2,199.99 | $ 1,161.00 | $ 1,576.00 | 38% | $ 836.00 | https://reverb.com/p/fender-american-ultra-telecaster | 36% |
Para-choques | Fender American Professional II Telecaster | $ 1,899.99 | $ 1,899.99 | $ 961.00 | $ 1,385.00 | 38% | $ 722.00 | https://reverb.com/p/fender-american-professional-ii-telecaster | 36% |
Para-choques | Fender American Professional II Stratocaster / Escala em pau-rosa | $ 1,799.99 | $ 1,799.99 | $ 932.00 | $ 1,279.00 | 39% | $ 702.00 | https://reverb.com/p/fender-american-professional-ii-stratocaster | 36% |
Epiphone | Epiphone Les Paul Standard '50s | $ 699.00 | $ 699.00 | $ 349.00 | $ 507.00 | 39% | $ 272.61 | https://reverb.com/p/epiphone-les-paul-standard-50s-2020-present | 34% |
Epiphone | Epiphone Les Paul Standard '60s | $ 699.00 | $ 699.00 | $ 332.00 | $ 523.00 | 39% | $ 272.61 | https://reverb.com/p/epiphone-les-paul-standard-60s-2020-present | 34% |
Jackson | Jackson Série Americana Soloist SL3 | $ 2,349.99 | $ 2,349.99 | $ 1,129.00 | $ 1,727.00 | 39% | $ 916.50 | https://reverb.com/p/jackson-american-series-soloist-sl3 | 32% |
Para-choques | Fender Vintera II '60s Telecaster | $ 1,149.99 | $ 1,149.99 | $ 561.00 | $ 828.00 | 40% | $ 460.00 | https://reverb.com/p/fender-vintera-ii-60s-telecaster | 36% |
Ibanez | Ibanez RG6003FM | – | $ 349.99 | $ 156.00 | $ 264.00 | 40% | $ 140.00 | https://reverb.com/p/ibanez-rg6003fm-standard | 34% |
ESP | ESP LTD Deluxe EC-1000 | – | $ 1,099.00 | $ 516.00 | $ 801.00 | 40% | $ 439.60 | https://reverb.com/p/esp-ltd-ec-1000-duncan | 41% |
ESP | ESP LTD Deluxe MH-1000 | $ 1,399.00 | $ 1,399.00 | $ 664.00 | $ 987.00 | 41% | $ 573.59 | https://reverb.com/p/esp-ltd-mh-1000-evertune | 41% |
Para-choques | Fender Eric Clapton Stratocaster | $ 2,149.99 | $ 2,149.99 | $ 1,000.00 | $ 1,478.00 | 42% | $ 903.00 | https://reverb.com/p/fender-eric-clapton-stratocaster-electric-guitar | 36% |
Epiphone | Epiphone 1961 Les Paul SG Standard | $ 949.00 | $ 949.00 | $ 395.00 | $ 678.00 | 43% | $ 408.07 | https://reverb.com/p/epiphone-61-les-paul-sg-standard | 34% |
Marca | Modelo | Preço na Thomann | Preço médio usado | Ligação (Reverb) | Deficiência média (%) | Imparidade média (€) | Depreciação média da marca |
---|---|---|---|---|---|---|---|
Epiphone | Epiphone 1961 Les Paul SG Standard | 949.00€ | 540.93€ | https://reverb.com/p/epiphone-61-les-paul-sg-standard | 43% | 408.07€ | 34% |
Epiphone | Epiphone Les Paul Standard '60s | 599.00€ | 365.39€ | https://reverb.com/p/epiphone-les-paul-standard-60s-2020-present | 39% | 233.61€ | 34% |
Epiphone | Epiphone Les Paul Standard '50s | 649.00€ | 395.89€ | https://reverb.com/p/epiphone-les-paul-standard-50s-2020-present | 39% | 253.11€ | 34% |
Epiphone | Epifone SG Standard | 499.00€ | 339.32€ | https://reverb.com/p/epiphone-sg-standard-2020-present | 32% | 159.68€ | 34% |
Epiphone | Epiphone Edição Limitada 1959 | 999.00€ | 709.29€ | https://reverb.com/marketplace?query=Epiphone%20Limited%20Edition%201959 | 29% | 289.71€ | 34% |
Epiphone | Epiphone SG Classic com P-90s desgastados | 418.00€ | 317.68€ | https://reverb.com/p/epiphone-sg-classic-worn-p90 | 24% | 100.32€ | 34% |
ESP | ESP LTD Deluxe MH-1000 | 1,499.00€ | 884.41€ | https://reverb.com/p/esp-ltd-mh-1000-evertune | 41% | 614.59€ | 41% |
ESP | ESP LTD Deluxe EC-1000 | 1,199.00€ | 719.40€ | https://reverb.com/p/esp-ltd-ec-1000-duncan | 40% | 479.60€ | 41% |
Para-choques | Fender Eric Clapton Stratocaster | 2,499.00€ | 1,449.42€ | https://reverb.com/p/fender-eric-clapton-stratocaster-electric-guitar | 42% | 1,049.58€ | 36% |
Para-choques | Fender Vintera II '60s Telecaster | 1,099.00€ | 659.40€ | https://reverb.com/p/fender-vintera-ii-60s-telecaster | 40% | 439.60€ | 36% |
Para-choques | Fender American Professional II Stratocaster / Escala em pau-rosa | 1,899.00€ | 1,158.39€ | https://reverb.com/p/fender-american-professional-ii-stratocaster | 39% | 740.61€ | 36% |
Para-choques | Fender American Professional II Telecaster | 1,999.00€ | 1,239.38€ | https://reverb.com/p/fender-american-professional-ii-telecaster | 38% | 759.62€ | 36% |
Para-choques | Fender American Ultra Telecaster / Rosewood | 2,329.00€ | 1,443.98€ | https://reverb.com/p/fender-american-ultra-telecaster | 38% | 885.02€ | 36% |
Para-choques | Fender Player Stratocaster HSS Plus Top / Maple | 999.00€ | 639.36€ | https://reverb.com/p/fender-player-stratocaster-hss-plus-top-2018 | 36% | 359.64€ | 36% |
Para-choques | Fender Stratocaster - Série Player | 749.00€ | 509.32€ | https://reverb.com/p/fender-player-stratocaster-2018 | 32% | 239.68€ | 36% |
Para-choques | Fender Player Telecaster | 769.00€ | 530.61€ | https://reverb.com/p/fender-player-telecaster-electric-guitar | 31% | 238.39€ | 36% |
Para-choques | Fender Vintera '50s Stratocaster | 1,099.00€ | 791.28€ | https://reverb.com/p/fender-vintera-50s-stratocaster | 28% | 307.72€ | 36% |
Gibson | Guitarra eléctrica Gibson SG Standard | 1,689.00€ | 1,114.74€ | https://reverb.com/p/gibson-sg-standard-2019-present | 34% | 574.26€ | 32% |
Gibson | Gibson Les Paul Standard '50s | 2,599.00€ | 1,715.34€ | https://reverb.com/p/gibson-les-paul-standard-50s-2019-present | 34% | 883.66€ | 32% |
Gibson | Gibson Les Paul Standard '60s | 2,799.00€ | 1,875.33€ | https://reverb.com/p/gibson-les-paul-standard-60s-2019-present | 33% | 923.67€ | 32% |
Gibson | Gibson SG Standard '61 Maestro Vibrola | 2,068.79€ | 1,386.09€ | https://reverb.com/p/gibson-sg-standard-61-faded-with-maestro-vibrola | 33% | 682.70€ | 32% |
Gibson | Gibson Slash Les Paul Standard | 2,999.00€ | 2,099.30€ | https://reverb.com/p/gibson-slash-collection-les-paul-standard | 30% | 899.70€ | 32% |
Gibson | Gibson SG Standard '61 | 1,888.00€ | 1,321.60€ | https://reverb.com/p/gibson-sg-standard-61-with-stop-bar-tailpiece-2019-present | 30% | 566.40€ | 32% |
Ibanez | Ibanez GRG170DX | 276.00€ | 165.60€ | https://reverb.com/de/p/ibanez-grg170dx-gio | 40% | 110.40€ | 34% |
Ibanez | Ibanez Prestige RG652AHM | 1,549.00€ | 1,006.85€ | https://reverb.com/p/ibanez-rg652ahm-prestige | 35% | 542.15€ | 34% |
Ibanez | Ibanez GRG121DX | 235.00€ | 155.10€ | https://reverb.com/p/ibanez-grg121dx-gio | 34% | 79.90€ | 34% |
Ibanez | Ibanez GRX70QA | 235.00€ | 173.90€ | https://reverb.com/p/ibanez-grx70qa-gio-rx-series | 26% | 61.10€ | 34% |
Jackson | Jackson Série Americana Soloist SL3 | 2,299.00€ | 1,402.39€ | https://reverb.com/p/jackson-american-series-soloist-sl3 | 39% | 896.61€ | 32% |
Jackson | Jackson Rhoads JS32T FSR | 319.00€ | 242.44€ | https://reverb.com/p/jackson-js-series-fsr-js32t-rhoads-with-amaranth-fretboard | 24% | 76.56€ | 32% |
PRS | PRS John Mayer Silver Sky | 2,589.00€ | 1,605.18€ | https://reverb.com/p/prs-silver-sky-john-mayer-signature | 38% | 983.82€ | 34% |
PRS | PRS SE Custom 24 | 679.00€ | 427.77€ | https://reverb.com/p/prs-se-custom-24 | 37% | 251.23€ | 34% |
PRS | PRS SE Silver Sky | 913.00€ | 575.19€ | https://reverb.com/p/prs-se-silver-sky | 37% | 337.81€ | 34% |
PRS | PRS SE DGT Assinatura de David Grissom | 923.00€ | 692.25€ | https://reverb.com/p/prs-se-dgt-david-grissom-tremolo-signature | 25% | 230.75€ | 34% |
Squier | Squier Classic Vibe '70s Telecaster Custom | 399.00€ | 251.37€ | https://reverb.com/p/squier-classic-vibe-70s-telecaster-custom | 37% | 147.63€ | 32% |
Squier | Squier Classic Vibe '60s Stratocaster | 399.00€ | 259.35€ | https://reverb.com/p/squier-classic-vibe-60s-stratocaster | 35% | 139.65€ | 32% |
Squier | Squier Classic Vibe '50s Stratocaster | 399.00€ | 263.34€ | https://reverb.com/p/squier-classic-vibe-50s-stratocaster | 34% | 135.66€ | 32% |
Squier | Squier Affinity Series Telecaster | 229.00€ | 153.43€ | https://reverb.com/p/squier-affinity-telecaster-electric-guitar | 33% | 75.57€ | 32% |
Squier | Squier Affinity Series Stratocaster FMT | 265.00€ | 185.50€ | https://reverb.com/p/squier-affinity-stratocaster-fmt-hss | 30% | 79.50€ | 32% |
Squier | Squier Affinity Series Stratocaster | 242.00€ | 169.40€ | https://reverb.com/p/squier-affinity-series-stratocaster | 30% | 72.60€ | 32% |
Squier | Squier Classic Vibe '50s Telecaster | 389.00€ | 283.97€ | https://reverb.com/p/squier-classic-vibe-50s-telecaster | 27% | 105.03€ | 32% |
Incêndio | Modelo de guitarra | Preço na Thomann | Preço médio usado | Ligação (Reverb) | Diferença média (%) | Diferença média (£) | Depreciação média da marca |
---|---|---|---|---|---|---|---|
Epiphone | Epiphone 1961 Les Paul SG Standard | £811.00 | £462.27 | https://reverb.com/p/epiphone-61-les-paul-sg-standard | 43% | £348.73 | 34.28% |
Epiphone | Epiphone Les Paul Standard '60s | £515.00 | £314.15 | https://reverb.com/p/epiphone-les-paul-standard-60s-2020-present | 39% | £200.85 | 34.28% |
Epiphone | Epiphone Les Paul Standard '50s | £555.00 | £338.55 | https://reverb.com/p/epiphone-les-paul-standard-50s-2020-present | 39% | £216.45 | 34.28% |
Epiphone | Epifone SG Standard | £425.00 | £289.00 | https://reverb.com/p/epiphone-sg-standard-2020-present | 32% | £136.00 | 34.28% |
Epiphone | Epiphone Edição Limitada 1959 | £859.00 | £609.89 | https://reverb.com/marketplace?query=Epiphone%20Limited%20Edition%201959 | 29% | £249.11 | 34.28% |
Epiphone | Epiphone SG Classic com P-90s desgastados | £359.00 | £272.84 | https://reverb.com/p/epiphone-sg-classic-worn-p90 | 24% | £86.16 | 34.28% |
ESP | ESP LTD Deluxe MH-1000 | £1,299.00 | £766.41 | https://reverb.com/p/esp-ltd-mh-1000-evertune | 41% | £532.59 | 40.54% |
ESP | ESP LTD Deluxe EC-1000 | £977.00 | £586.20 | https://reverb.com/p/esp-ltd-ec-1000-duncan | 40% | £390.80 | 40.54% |
Para-choques | Fender Eric Clapton Stratocaster | £2,144.00 | £1,243.52 | https://reverb.com/p/fender-eric-clapton-stratocaster-electric-guitar | 42% | £900.48 | 36.00% |
Para-choques | Fender Vintera II '60s Telecaster | £939.00 | £563.40 | https://reverb.com/p/fender-vintera-ii-60s-telecaster | 40% | £375.60 | 36.00% |
Para-choques | Fender American Professional II Stratocaster / Escala em pau-rosa | £1,629.00 | £993.69 | https://reverb.com/p/fender-american-professional-ii-stratocaster | 39% | £635.31 | 36.00% |
Para-choques | Fender American Professional II Telecaster | £1,699.00 | £1,053.38 | https://reverb.com/p/fender-american-professional-ii-telecaster | 38% | £645.62 | 36.00% |
Para-choques | Fender American Ultra Telecaster / Rosewood | £1,999.00 | £1,239.38 | https://reverb.com/p/fender-american-ultra-telecaster | 38% | £759.62 | 36.00% |
Para-choques | Fender Player Stratocaster HSS Plus Top / Maple | £855.00 | £547.20 | https://reverb.com/p/fender-player-stratocaster-hss-plus-top-2018 | 36% | £307.80 | 36.00% |
Para-choques | Fender Stratocaster - Série Player | £659.00 | £448.12 | https://reverb.com/p/fender-player-stratocaster-2018 | 32% | £210.88 | 36.00% |
Para-choques | Fender Player Telecaster | £659.00 | £454.71 | https://reverb.com/p/fender-player-telecaster-electric-guitar | 31% | £204.29 | 36.00% |
Para-choques | Fender Vintera '50s Stratocaster | £943.00 | £678.96 | https://reverb.com/p/fender-vintera-50s-stratocaster | 28% | £264.04 | 36.00% |
Gibson | Guitarra eléctrica Gibson SG Standard | £1,469.00 | £969.54 | https://reverb.com/p/gibson-sg-standard-2019-present | 34% | £499.46 | 32.42% |
Gibson | Gibson Les Paul Standard '50s | £2,259.00 | £1,490.94 | https://reverb.com/p/gibson-les-paul-standard-50s-2019-present | 34% | £768.06 | 32.42% |
Gibson | Gibson Les Paul Standard '60s | £2,399.00 | £1,607.33 | https://reverb.com/p/gibson-les-paul-standard-60s-2019-present | 33% | £791.67 | 32.42% |
Gibson | Gibson SG Standard '61 Maestro Vibrola | £1,899.00 | £1,272.33 | https://reverb.com/p/gibson-sg-standard-61-faded-with-maestro-vibrola | 33% | £626.67 | 32.42% |
Gibson | Gibson Slash Les Paul Standard | £2,599.00 | £1,819.30 | https://reverb.com/p/gibson-slash-collection-les-paul-standard | 30% | £779.70 | 32.42% |
Gibson | Gibson SG Standard '61 | £1,639.00 | £1,147.30 | https://reverb.com/p/gibson-sg-standard-61-with-stop-bar-tailpiece-2019-present | 30% | £491.70 | 32.42% |
Ibanez | Ibanez GRG170DX | £239.00 | £143.40 | https://reverb.com/de/p/ibanez-grg170dx-gio | 40% | £95.60 | 33.86% |
Ibanez | Ibanez Prestige RG652AHM | £1,333.00 | £866.45 | https://reverb.com/p/ibanez-rg652ahm-prestige | 35% | £466.55 | 33.86% |
Ibanez | Ibanez GRG121DX | £204.00 | £134.64 | https://reverb.com/p/ibanez-grg121dx-gio | 34% | £69.36 | 33.86% |
Ibanez | Ibanez GRX70QA | £204.00 | £150.96 | https://reverb.com/p/ibanez-grx70qa-gio-rx-series | 26% | £53.04 | 33.86% |
Jackson | Jackson Série Americana Soloist SL3 | £1,949.00 | £1,188.89 | https://reverb.com/p/jackson-american-series-soloist-sl3 | 39% | £760.11 | 31.58% |
Jackson | Jackson Rhoads JS32T FSR | £269.00 | £204.44 | https://reverb.com/p/jackson-js-series-fsr-js32t-rhoads-with-amaranth-fretboard | 24% | £64.56 | 31.58% |
PRS | PRS John Mayer Silver Sky | £2,333.00 | £1,446.46 | https://reverb.com/p/prs-silver-sky-john-mayer-signature | 38% | £886.54 | 34.23% |
PRS | PRS SE Custom 24 | £599.00 | £377.37 | https://reverb.com/p/prs-se-custom-24 | 37% | £221.63 | 34.23% |
PRS | PRS SE Silver Sky | £789.00 | £497.07 | https://reverb.com/p/prs-se-silver-sky | 37% | £291.93 | 34.23% |
PRS | PRS SE DGT Assinatura de David Grissom | £799.00 | £599.25 | https://reverb.com/p/prs-se-dgt-david-grissom-tremolo-signature | 25% | £199.75 | 34.23% |
Squier | Squier Classic Vibe '70s Telecaster Custom | £359.00 | £226.17 | https://reverb.com/p/squier-classic-vibe-70s-telecaster-custom | 37% | £132.83 | 32.45% |
Squier | Squier Classic Vibe '60s Stratocaster | £345.00 | £224.25 | https://reverb.com/p/squier-classic-vibe-60s-stratocaster | 35% | £120.75 | 32.45% |
Squier | Squier Classic Vibe '50s Stratocaster | £333.00 | £219.78 | https://reverb.com/p/squier-classic-vibe-50s-stratocaster | 34% | £113.22 | 32.45% |
Squier | Squier Affinity Series Telecaster | £198.00 | £132.66 | https://reverb.com/p/squier-affinity-telecaster-electric-guitar | 33% | £65.34 | 32.45% |
Squier | Squier Affinity Series Stratocaster FMT | £222.00 | £155.40 | https://reverb.com/p/squier-affinity-stratocaster-fmt-hss | 30% | £66.60 | 32.45% |
Squier | Squier Affinity Series Stratocaster | £205.00 | £143.50 | https://reverb.com/p/squier-affinity-series-stratocaster | 30% | £61.50 | 32.45% |
Squier | Squier Classic Vibe '50s Telecaster | £333.00 | £243.09 | https://reverb.com/p/squier-classic-vibe-50s-telecaster | 27% | £89.91 | 32.45% |
Partilhar este artigo
Você pode cancelar a inscrição a qualquer momento.