Grabación
Mezcla/Mixing
Mastering
Software
Más artículos
Último vídeo
Todo para tu estudio
Todo para tu estudio
Instrumentos
Lectura de partituras
Nociones básicas
Hemos investigado esta cuestión a través de una investigación intensiva. Las 10 e-guitarras enumeradas arriba son las guitarras eléctricas más populares del mundo. En primer lugar está la Fender Player Telecaster, con una depreciación media de sólo 31%. Le sigue de cerca otra guitarra Fender, la Stratocaster Player Series, con sólo 1% más de depreciación. Así que se puede ver que la Player Series de Fender conserva muy bien su valor, a pesar de que estas guitarras eléctricas se encuentran entre las variantes más baratas de la familia Fender.
Los 3 siguientes puestos son para Gibson, la marca eterna rival de Fender. Los modelos en cuestión son las legendarias Les Paul '60 y '50 Editions y la Gibson SG, la guitarra eléctrica de Angus Young.
Estas dos marcas son las más populares del mundo, no es de extrañar que ocupen los primeros puestos. Las guitarras Gibson son más caras que las Fender, por lo que la pérdida de valor es mayor en términos absolutos.
También hay 2 guitarras eléctricas de PRS entre las 10 primeras, la Silver Sky SE y la John Mayer Silver Sky. Ambas tienen una depreciación superior (37% y 38%).
Sorprendentemente, la serie Fender American Professional II se sitúa claramente por detrás de los modelos más baratos de Fender y de los más caros de Gibson: la Telecaster pierde una media de 38% de valor, la Stratocaster 39%. En general, también se observa que la Telecaster tiende a mantener su valor algo mejor que la Stratocaster de la misma serie, lo que probablemente se deba a la mayor oferta en el mercado de segunda mano.
El último puesto del top ten lo ocupa la ESP LTD Deluxe EC-1000, cuyo valor disminuye en 40%. Esto se debe probablemente a que los datos de Reverb proceden principalmente de EE.UU., donde las marcas nacionales tienen mejor reputación que esta marca japonesa. Pero al menos se ha colado entre las más vendidas.
También es interesante observar la depreciación media del conjunto de las marcas. Hemos resumido la depreciación de todos los modelos de esta lista para cada marca y hemos calculado la media para calcular este valor.
Marca | Deterioro medio |
---|---|
Gibson | 32.42% |
Squier | 32.45% |
Ibanez | 33.86% |
PRS | 34.23% |
Epiphone | 34.28% |
Fender | 36.00% |
Gibson ocupa el primer lugar con la depreciación total más baja, de sólo 32.42%, lo cual es bastante sorprendente teniendo en cuenta los elevados precios. El mayor competidor, Fender, obtiene 36%, lo que tampoco está nada mal y probablemente se deba a la mayor oferta en el mercado de segunda mano (en Reverb.com se pueden encontrar 16.442 guitarras eléctricas Fender de segunda mano, mientras que en el momento de la publicación de este artículo sólo se ofrecen 8.924 guitarras eléctricas Gibson). Para ser justos, también hay que decir que Fender tiene 9 modelos entre los 40 más vendidos, mientras que Gibson sólo tiene 6.
Sin embargo, la filial de Fender, Squier, obtiene mejores resultados con una pérdida media de valor de 32,44% que la filial de Gibson, Epiphone, con 34,28%.
La otra marca de Fender, Jackson, estaría muy por delante con 31.57% - sin embargo, sólo se analizaron 2 modelos de esta marca, ya que sólo 2 están entre los 40 primeros. Por lo tanto, los datos en este caso no son muy significativos y no hemos incluido la marca en esta tabla. Lo mismo ocurre con ESP.
Sin embargo, si analizamos las 40 guitarras eléctricas, la Epiphone SG Classic Worn P-90s y la Jackson Rhoads J32T FSR se sitúan en cabeza con sólo 24% de pérdida de valor. Ambos modelos son relativamente baratos y conservan su valor: una elección perfecta para músicos preocupados por el precio.
A continuación puede consultar la tabla completa de 40 guitarras eléctricas con precio nuevo, precio medio de segunda mano y depreciación media en cifras relativas y absolutas. Puede filtrar la tabla como desee y buscar por cualquier término.
Hemos seleccionado las 40 guitarras eléctricas más populares del mundo a partir de los datos de ventas de Reverb.com, Guitar Center, Sweetwater y Thomann. Los nuevos precios proceden de Guitarcenter.com, Sweetwater.com y Thomann.de (Guitar Center/Sweetwater para EE.UU., Thomann para UE/Reino Unido).
Los precios medios de segunda mano proceden de Reverb.com. Reverb da un rango de precios para el precio de segunda mano de cada instrumento basado en las ventas en el mercado (pero sólo para EE.UU.). Esto ha permitido calcular la diferencia de precios en el mercado estadounidense.
Esta diferencia porcentual de precios se aplicó a continuación a los nuevos precios de Thomann Alemania y Thomann Reino Unido para estimar la pérdida de valor en estos países en términos absolutos. Como el mercado estadounidense es el mayor, las diferencias porcentuales pueden extrapolarse a otros países.
La depreciación media de las marcas se determinó mediante una fórmula de cálculo medio simple (se sumaron todos los valores y se dividieron por el número de modelos).
Puede descargarse la lista completa de Estados Unidos aquí o leerla en Google Spreasheet .
Las listas de la UE y el Reino Unido pueden visualizarse o descargarse aquí.
Fuego | Modelo de guitarra | Precio en Sweetwater | Precio en Guitar Centre | Precio medio en Reverb: Mínimo | Precio medio en Reverb: Máximo | Diferencia media (%) | Diferencia media ($) | Enlace (Reverb) | Depreciación media de la marca |
---|---|---|---|---|---|---|---|---|---|
Epiphone | Epiphone SG Classic P-90 desgastadas | $ 429.00 | $ 429.00 | $ 275.00 | $ 380.00 | 24% | $ 102.96 | https://reverb.com/p/epiphone-sg-classic-worn-p90 | 34% |
Jackson | Jackson Rhoads JS32T FSR | – | $ 279.99 | $ 158.00 | $ 268.00 | 24% | $ 67.20 | https://reverb.com/p/jackson-js-series-fsr-js32t-rhoads-with-amaranth-fretboard | 32% |
PRS | PRS SE DGT David Grissom Signature | $ 899.00 | $ 899.00 | $ 585.00 | $ 756.00 | 25% | $ 224.75 | https://reverb.com/p/prs-se-dgt-david-grissom-tremolo-signature | 34% |
Ibanez | Ibanez GRX70QA | $ 199.99 | $ 199.99 | $ 116.00 | $ 178.00 | 26% | $ 52.00 | https://reverb.com/p/ibanez-grx70qa-gio-rx-series | 34% |
Squier | Squier Classic Vibe '50s Telecaster | $ 429.99 | $ 429.99 | $ 264.00 | $ 364.00 | 27% | $ 116.10 | https://reverb.com/p/squier-classic-vibe-50s-telecaster | 32% |
Fender | Fender Vintera '50s Stratocaster | $ 879.99 | $ 879.99 | $ 500.00 | $ 762.00 | 28% | $ 246.40 | https://reverb.com/p/fender-vintera-50s-stratocaster | 36% |
Epiphone | Epiphone Edición Limitada 1959 | $ 999.00 | $ 999.00 | $ 524.00 | $ 899.00 | 29% | $ 289.71 | https://reverb.com/marketplace?query=Epiphone%20Limited%20Edition%201959 | 34% |
Gibson | Gibson SG Standard '61 | $ 1,999.00 | $ 1,999.00 | $ 1,222.00 | $ 1,582.00 | 30% | $ 599.70 | https://reverb.com/p/gibson-sg-standard-61-with-stop-bar-tailpiece-2019-present | 32% |
Gibson | Gibson Slash Les Paul Standard | $ 3,199.00 | $ 3,199.00 | $ 1,979.00 | $ 2,490.00 | 30% | $ 959.70 | https://reverb.com/p/gibson-slash-collection-les-paul-standard | 32% |
Squier | Squier Affinity Series Stratocaster | $ 249.99 | $ 249.99 | $ 140.00 | $ 209.00 | 30% | $ 75.00 | https://reverb.com/p/squier-affinity-series-stratocaster | 32% |
Squier | Squier Affinity Series Stratocaster FMT | $ 299.99 | $ 299.99 | $ 172.00 | $ 246.00 | 30% | $ 90.00 | https://reverb.com/p/squier-affinity-stratocaster-fmt-hss | 32% |
Fender | Fender Player Telecaster | $ 799.99 | $ 799.99 | $ 455.00 | $ 651.00 | 31% | $ 248.00 | https://reverb.com/p/fender-player-telecaster-electric-guitar | 36% |
Epiphone | Epiphone SG Standard | $ 499.00 | $ 499.00 | $ 268.00 | $ 409.00 | 32% | $ 159.68 | https://reverb.com/p/epiphone-sg-standard-2020-present | 34% |
Fender | Fender Stratocaster - Serie Player | $ 799.99 | $ 799.99 | $ 449.00 | $ 631.00 | 32% | $ 256.00 | https://reverb.com/p/fender-player-stratocaster-2018 | 36% |
Gibson | Gibson SG Standard '61 Maestro Vibrola | $ 2,499.00 | $ 2,499.00 | $ 1,489.00 | $ 1,869.00 | 33% | $ 824.67 | https://reverb.com/p/gibson-sg-standard-61-faded-with-maestro-vibrola | 32% |
Squier | Squier Affinity Series Telecaster | $ 249.99 | $ 249.99 | $ 131.00 | $ 204.00 | 33% | $ 82.50 | https://reverb.com/p/squier-affinity-telecaster-electric-guitar | 32% |
Gibson | Gibson Les Paul Standard '60s | $ 2,999.00 | $ 2,999.00 | $ 1,800.00 | $ 2,192.00 | 33% | $ 989.67 | https://reverb.com/p/gibson-les-paul-standard-60s-2019-present | 32% |
Squier | Squier Classic Vibe '50s Stratocaster | $ 429.99 | $ 429.99 | $ 246.00 | $ 322.00 | 34% | $ 146.20 | https://reverb.com/p/squier-classic-vibe-50s-stratocaster | 32% |
Gibson | Gibson Les Paul Standard '50s | $ 2,999.00 | $ 2,999.00 | $ 1,806.00 | $ 2,155.00 | 34% | $ 1,019.66 | https://reverb.com/p/gibson-les-paul-standard-50s-2019-present | 32% |
Gibson | Guitarra Eléctrica Gibson SG Standard | $ 1,799.00 | $ 1,799.00 | $ 1,027.00 | $ 1,338.00 | 34% | $ 611.66 | https://reverb.com/p/gibson-sg-standard-2019-present | 32% |
Ibanez | Ibanez GRGR120EX | – | $ 229.99 | $ 105.00 | $ 197.00 | 34% | $ 78.20 | https://reverb.com/p/ibanez-grgr120ex-gio | 34% |
Ibanez | Ibanez Prestige RG652AHM | $ 1,599.99 | $ 1,599.99 | $ 858.00 | $ 1,235.00 | 35% | $ 560.00 | https://reverb.com/p/ibanez-rg652ahm-prestige | 34% |
Squier | Squier Classic Vibe '60s Stratocaster | $ 429.99 | $ 429.99 | $ 236.00 | $ 320.00 | 35% | $ 150.50 | https://reverb.com/p/squier-classic-vibe-60s-stratocaster | 32% |
Fender | Fender Player Stratocaster HSS Plus Top / Arce | $ 859.99 | $ 859.99 | $ 453.00 | $ 653.00 | 36% | $ 309.60 | https://reverb.com/p/fender-player-stratocaster-hss-plus-top-2018 | 36% |
PRS | PRS SE Silver Sky | $ 849.00 | $ 849.00 | $ 446.00 | $ 625.00 | 37% | $ 314.13 | https://reverb.com/p/prs-se-silver-sky | 34% |
PRS | PRS SE Custom 24 | $ 849.00 | $ 849.00 | $ 446.00 | $ 624.00 | 37% | $ 314.13 | https://reverb.com/p/prs-se-custom-24 | 34% |
Squier | Squier Classic Vibe '70s Telecaster Custom | $ 449.99 | $ 449.99 | $ 236.00 | $ 328.00 | 37% | $ 166.50 | https://reverb.com/p/squier-classic-vibe-70s-telecaster-custom | 32% |
PRS | PRS John Mayer Silver Sky | – | $ 2,749.00 | $ 1,417.00 | $ 2,014.00 | 38% | $ 1,044.62 | https://reverb.com/p/prs-silver-sky-john-mayer-signature | 34% |
Fender | Fender American Ultra Telecaster / Palosanto | $ 2,199.99 | $ 2,199.99 | $ 1,161.00 | $ 1,576.00 | 38% | $ 836.00 | https://reverb.com/p/fender-american-ultra-telecaster | 36% |
Fender | Fender American Professional II Telecaster | $ 1,899.99 | $ 1,899.99 | $ 961.00 | $ 1,385.00 | 38% | $ 722.00 | https://reverb.com/p/fender-american-professional-ii-telecaster | 36% |
Fender | Fender American Professional II Stratocaster / Diapasón de palosanto | $ 1,799.99 | $ 1,799.99 | $ 932.00 | $ 1,279.00 | 39% | $ 702.00 | https://reverb.com/p/fender-american-professional-ii-stratocaster | 36% |
Epiphone | Epiphone Les Paul Standard '50s | $ 699.00 | $ 699.00 | $ 349.00 | $ 507.00 | 39% | $ 272.61 | https://reverb.com/p/epiphone-les-paul-standard-50s-2020-present | 34% |
Epiphone | Epiphone Les Paul Standard '60s | $ 699.00 | $ 699.00 | $ 332.00 | $ 523.00 | 39% | $ 272.61 | https://reverb.com/p/epiphone-les-paul-standard-60s-2020-present | 34% |
Jackson | Jackson American Series Soloist SL3 | $ 2,349.99 | $ 2,349.99 | $ 1,129.00 | $ 1,727.00 | 39% | $ 916.50 | https://reverb.com/p/jackson-american-series-soloist-sl3 | 32% |
Fender | Fender Vintera II '60s Telecaster | $ 1,149.99 | $ 1,149.99 | $ 561.00 | $ 828.00 | 40% | $ 460.00 | https://reverb.com/p/fender-vintera-ii-60s-telecaster | 36% |
Ibanez | Ibanez RG6003FM | – | $ 349.99 | $ 156.00 | $ 264.00 | 40% | $ 140.00 | https://reverb.com/p/ibanez-rg6003fm-standard | 34% |
ESP | ESP LTD Deluxe EC-1000 | – | $ 1,099.00 | $ 516.00 | $ 801.00 | 40% | $ 439.60 | https://reverb.com/p/esp-ltd-ec-1000-duncan | 41% |
ESP | ESP LTD Deluxe MH-1000 | $ 1,399.00 | $ 1,399.00 | $ 664.00 | $ 987.00 | 41% | $ 573.59 | https://reverb.com/p/esp-ltd-mh-1000-evertune | 41% |
Fender | Fender Eric Clapton Stratocaster | $ 2,149.99 | $ 2,149.99 | $ 1,000.00 | $ 1,478.00 | 42% | $ 903.00 | https://reverb.com/p/fender-eric-clapton-stratocaster-electric-guitar | 36% |
Epiphone | Epiphone 1961 Les Paul SG Standard | $ 949.00 | $ 949.00 | $ 395.00 | $ 678.00 | 43% | $ 408.07 | https://reverb.com/p/epiphone-61-les-paul-sg-standard | 34% |
Marca | Modelo | Precio en Thomann | Precio medio de segunda mano | Enlace (Reverb) | Deterioro medio (%) | Deterioro medio (euros) | Depreciación media de la marca |
---|---|---|---|---|---|---|---|
Epiphone | Epiphone 1961 Les Paul SG Standard | 949.00€ | 540.93€ | https://reverb.com/p/epiphone-61-les-paul-sg-standard | 43% | 408.07€ | 34% |
Epiphone | Epiphone Les Paul Standard '60s | 599.00€ | 365.39€ | https://reverb.com/p/epiphone-les-paul-standard-60s-2020-present | 39% | 233.61€ | 34% |
Epiphone | Epiphone Les Paul Standard '50s | 649.00€ | 395.89€ | https://reverb.com/p/epiphone-les-paul-standard-50s-2020-present | 39% | 253.11€ | 34% |
Epiphone | Epiphone SG Standard | 499.00€ | 339.32€ | https://reverb.com/p/epiphone-sg-standard-2020-present | 32% | 159.68€ | 34% |
Epiphone | Epiphone Edición Limitada 1959 | 999.00€ | 709.29€ | https://reverb.com/marketplace?query=Epiphone%20Limited%20Edition%201959 | 29% | 289.71€ | 34% |
Epiphone | Epiphone SG Classic P-90 desgastadas | 418.00€ | 317.68€ | https://reverb.com/p/epiphone-sg-classic-worn-p90 | 24% | 100.32€ | 34% |
ESP | ESP LTD Deluxe MH-1000 | 1,499.00€ | 884.41€ | https://reverb.com/p/esp-ltd-mh-1000-evertune | 41% | 614.59€ | 41% |
ESP | ESP LTD Deluxe EC-1000 | 1,199.00€ | 719.40€ | https://reverb.com/p/esp-ltd-ec-1000-duncan | 40% | 479.60€ | 41% |
Fender | Fender Eric Clapton Stratocaster | 2,499.00€ | 1,449.42€ | https://reverb.com/p/fender-eric-clapton-stratocaster-electric-guitar | 42% | 1,049.58€ | 36% |
Fender | Fender Vintera II '60s Telecaster | 1,099.00€ | 659.40€ | https://reverb.com/p/fender-vintera-ii-60s-telecaster | 40% | 439.60€ | 36% |
Fender | Fender American Professional II Stratocaster / Diapasón de palosanto | 1,899.00€ | 1,158.39€ | https://reverb.com/p/fender-american-professional-ii-stratocaster | 39% | 740.61€ | 36% |
Fender | Fender American Professional II Telecaster | 1,999.00€ | 1,239.38€ | https://reverb.com/p/fender-american-professional-ii-telecaster | 38% | 759.62€ | 36% |
Fender | Fender American Ultra Telecaster / Palosanto | 2,329.00€ | 1,443.98€ | https://reverb.com/p/fender-american-ultra-telecaster | 38% | 885.02€ | 36% |
Fender | Fender Player Stratocaster HSS Plus Top / Arce | 999.00€ | 639.36€ | https://reverb.com/p/fender-player-stratocaster-hss-plus-top-2018 | 36% | 359.64€ | 36% |
Fender | Fender Stratocaster - Serie Player | 749.00€ | 509.32€ | https://reverb.com/p/fender-player-stratocaster-2018 | 32% | 239.68€ | 36% |
Fender | Fender Player Telecaster | 769.00€ | 530.61€ | https://reverb.com/p/fender-player-telecaster-electric-guitar | 31% | 238.39€ | 36% |
Fender | Fender Vintera '50s Stratocaster | 1,099.00€ | 791.28€ | https://reverb.com/p/fender-vintera-50s-stratocaster | 28% | 307.72€ | 36% |
Gibson | Guitarra Eléctrica Gibson SG Standard | 1,689.00€ | 1,114.74€ | https://reverb.com/p/gibson-sg-standard-2019-present | 34% | 574.26€ | 32% |
Gibson | Gibson Les Paul Standard '50s | 2,599.00€ | 1,715.34€ | https://reverb.com/p/gibson-les-paul-standard-50s-2019-present | 34% | 883.66€ | 32% |
Gibson | Gibson Les Paul Standard '60s | 2,799.00€ | 1,875.33€ | https://reverb.com/p/gibson-les-paul-standard-60s-2019-present | 33% | 923.67€ | 32% |
Gibson | Gibson SG Standard '61 Maestro Vibrola | 2,068.79€ | 1,386.09€ | https://reverb.com/p/gibson-sg-standard-61-faded-with-maestro-vibrola | 33% | 682.70€ | 32% |
Gibson | Gibson Slash Les Paul Standard | 2,999.00€ | 2,099.30€ | https://reverb.com/p/gibson-slash-collection-les-paul-standard | 30% | 899.70€ | 32% |
Gibson | Gibson SG Standard '61 | 1,888.00€ | 1,321.60€ | https://reverb.com/p/gibson-sg-standard-61-with-stop-bar-tailpiece-2019-present | 30% | 566.40€ | 32% |
Ibanez | Ibanez GRG170DX | 276.00€ | 165.60€ | https://reverb.com/de/p/ibanez-grg170dx-gio | 40% | 110.40€ | 34% |
Ibanez | Ibanez Prestige RG652AHM | 1,549.00€ | 1,006.85€ | https://reverb.com/p/ibanez-rg652ahm-prestige | 35% | 542.15€ | 34% |
Ibanez | Ibanez GRG121DX | 235.00€ | 155.10€ | https://reverb.com/p/ibanez-grg121dx-gio | 34% | 79.90€ | 34% |
Ibanez | Ibanez GRX70QA | 235.00€ | 173.90€ | https://reverb.com/p/ibanez-grx70qa-gio-rx-series | 26% | 61.10€ | 34% |
Jackson | Jackson American Series Soloist SL3 | 2,299.00€ | 1,402.39€ | https://reverb.com/p/jackson-american-series-soloist-sl3 | 39% | 896.61€ | 32% |
Jackson | Jackson Rhoads JS32T FSR | 319.00€ | 242.44€ | https://reverb.com/p/jackson-js-series-fsr-js32t-rhoads-with-amaranth-fretboard | 24% | 76.56€ | 32% |
PRS | PRS John Mayer Silver Sky | 2,589.00€ | 1,605.18€ | https://reverb.com/p/prs-silver-sky-john-mayer-signature | 38% | 983.82€ | 34% |
PRS | PRS SE Custom 24 | 679.00€ | 427.77€ | https://reverb.com/p/prs-se-custom-24 | 37% | 251.23€ | 34% |
PRS | PRS SE Silver Sky | 913.00€ | 575.19€ | https://reverb.com/p/prs-se-silver-sky | 37% | 337.81€ | 34% |
PRS | PRS SE DGT David Grissom Signature | 923.00€ | 692.25€ | https://reverb.com/p/prs-se-dgt-david-grissom-tremolo-signature | 25% | 230.75€ | 34% |
Squier | Squier Classic Vibe '70s Telecaster Custom | 399.00€ | 251.37€ | https://reverb.com/p/squier-classic-vibe-70s-telecaster-custom | 37% | 147.63€ | 32% |
Squier | Squier Classic Vibe '60s Stratocaster | 399.00€ | 259.35€ | https://reverb.com/p/squier-classic-vibe-60s-stratocaster | 35% | 139.65€ | 32% |
Squier | Squier Classic Vibe '50s Stratocaster | 399.00€ | 263.34€ | https://reverb.com/p/squier-classic-vibe-50s-stratocaster | 34% | 135.66€ | 32% |
Squier | Squier Affinity Series Telecaster | 229.00€ | 153.43€ | https://reverb.com/p/squier-affinity-telecaster-electric-guitar | 33% | 75.57€ | 32% |
Squier | Squier Affinity Series Stratocaster FMT | 265.00€ | 185.50€ | https://reverb.com/p/squier-affinity-stratocaster-fmt-hss | 30% | 79.50€ | 32% |
Squier | Squier Affinity Series Stratocaster | 242.00€ | 169.40€ | https://reverb.com/p/squier-affinity-series-stratocaster | 30% | 72.60€ | 32% |
Squier | Squier Classic Vibe '50s Telecaster | 389.00€ | 283.97€ | https://reverb.com/p/squier-classic-vibe-50s-telecaster | 27% | 105.03€ | 32% |
Fuego | Modelo de guitarra | Precio en Thomann | Precio medio de segunda mano | Enlace (Reverb) | Diferencia media (%) | Diferencia media (£) | Depreciación media de la marca |
---|---|---|---|---|---|---|---|
Epiphone | Epiphone 1961 Les Paul SG Standard | £811.00 | £462.27 | https://reverb.com/p/epiphone-61-les-paul-sg-standard | 43% | £348.73 | 34.28% |
Epiphone | Epiphone Les Paul Standard '60s | £515.00 | £314.15 | https://reverb.com/p/epiphone-les-paul-standard-60s-2020-present | 39% | £200.85 | 34.28% |
Epiphone | Epiphone Les Paul Standard '50s | £555.00 | £338.55 | https://reverb.com/p/epiphone-les-paul-standard-50s-2020-present | 39% | £216.45 | 34.28% |
Epiphone | Epiphone SG Standard | £425.00 | £289.00 | https://reverb.com/p/epiphone-sg-standard-2020-present | 32% | £136.00 | 34.28% |
Epiphone | Epiphone Edición Limitada 1959 | £859.00 | £609.89 | https://reverb.com/marketplace?query=Epiphone%20Limited%20Edition%201959 | 29% | £249.11 | 34.28% |
Epiphone | Epiphone SG Classic P-90 desgastadas | £359.00 | £272.84 | https://reverb.com/p/epiphone-sg-classic-worn-p90 | 24% | £86.16 | 34.28% |
ESP | ESP LTD Deluxe MH-1000 | £1,299.00 | £766.41 | https://reverb.com/p/esp-ltd-mh-1000-evertune | 41% | £532.59 | 40.54% |
ESP | ESP LTD Deluxe EC-1000 | £977.00 | £586.20 | https://reverb.com/p/esp-ltd-ec-1000-duncan | 40% | £390.80 | 40.54% |
Fender | Fender Eric Clapton Stratocaster | £2,144.00 | £1,243.52 | https://reverb.com/p/fender-eric-clapton-stratocaster-electric-guitar | 42% | £900.48 | 36.00% |
Fender | Fender Vintera II '60s Telecaster | £939.00 | £563.40 | https://reverb.com/p/fender-vintera-ii-60s-telecaster | 40% | £375.60 | 36.00% |
Fender | Fender American Professional II Stratocaster / Diapasón de palosanto | £1,629.00 | £993.69 | https://reverb.com/p/fender-american-professional-ii-stratocaster | 39% | £635.31 | 36.00% |
Fender | Fender American Professional II Telecaster | £1,699.00 | £1,053.38 | https://reverb.com/p/fender-american-professional-ii-telecaster | 38% | £645.62 | 36.00% |
Fender | Fender American Ultra Telecaster / Palosanto | £1,999.00 | £1,239.38 | https://reverb.com/p/fender-american-ultra-telecaster | 38% | £759.62 | 36.00% |
Fender | Fender Player Stratocaster HSS Plus Top / Arce | £855.00 | £547.20 | https://reverb.com/p/fender-player-stratocaster-hss-plus-top-2018 | 36% | £307.80 | 36.00% |
Fender | Fender Stratocaster - Serie Player | £659.00 | £448.12 | https://reverb.com/p/fender-player-stratocaster-2018 | 32% | £210.88 | 36.00% |
Fender | Fender Player Telecaster | £659.00 | £454.71 | https://reverb.com/p/fender-player-telecaster-electric-guitar | 31% | £204.29 | 36.00% |
Fender | Fender Vintera '50s Stratocaster | £943.00 | £678.96 | https://reverb.com/p/fender-vintera-50s-stratocaster | 28% | £264.04 | 36.00% |
Gibson | Guitarra Eléctrica Gibson SG Standard | £1,469.00 | £969.54 | https://reverb.com/p/gibson-sg-standard-2019-present | 34% | £499.46 | 32.42% |
Gibson | Gibson Les Paul Standard '50s | £2,259.00 | £1,490.94 | https://reverb.com/p/gibson-les-paul-standard-50s-2019-present | 34% | £768.06 | 32.42% |
Gibson | Gibson Les Paul Standard '60s | £2,399.00 | £1,607.33 | https://reverb.com/p/gibson-les-paul-standard-60s-2019-present | 33% | £791.67 | 32.42% |
Gibson | Gibson SG Standard '61 Maestro Vibrola | £1,899.00 | £1,272.33 | https://reverb.com/p/gibson-sg-standard-61-faded-with-maestro-vibrola | 33% | £626.67 | 32.42% |
Gibson | Gibson Slash Les Paul Standard | £2,599.00 | £1,819.30 | https://reverb.com/p/gibson-slash-collection-les-paul-standard | 30% | £779.70 | 32.42% |
Gibson | Gibson SG Standard '61 | £1,639.00 | £1,147.30 | https://reverb.com/p/gibson-sg-standard-61-with-stop-bar-tailpiece-2019-present | 30% | £491.70 | 32.42% |
Ibanez | Ibanez GRG170DX | £239.00 | £143.40 | https://reverb.com/de/p/ibanez-grg170dx-gio | 40% | £95.60 | 33.86% |
Ibanez | Ibanez Prestige RG652AHM | £1,333.00 | £866.45 | https://reverb.com/p/ibanez-rg652ahm-prestige | 35% | £466.55 | 33.86% |
Ibanez | Ibanez GRG121DX | £204.00 | £134.64 | https://reverb.com/p/ibanez-grg121dx-gio | 34% | £69.36 | 33.86% |
Ibanez | Ibanez GRX70QA | £204.00 | £150.96 | https://reverb.com/p/ibanez-grx70qa-gio-rx-series | 26% | £53.04 | 33.86% |
Jackson | Jackson American Series Soloist SL3 | £1,949.00 | £1,188.89 | https://reverb.com/p/jackson-american-series-soloist-sl3 | 39% | £760.11 | 31.58% |
Jackson | Jackson Rhoads JS32T FSR | £269.00 | £204.44 | https://reverb.com/p/jackson-js-series-fsr-js32t-rhoads-with-amaranth-fretboard | 24% | £64.56 | 31.58% |
PRS | PRS John Mayer Silver Sky | £2,333.00 | £1,446.46 | https://reverb.com/p/prs-silver-sky-john-mayer-signature | 38% | £886.54 | 34.23% |
PRS | PRS SE Custom 24 | £599.00 | £377.37 | https://reverb.com/p/prs-se-custom-24 | 37% | £221.63 | 34.23% |
PRS | PRS SE Silver Sky | £789.00 | £497.07 | https://reverb.com/p/prs-se-silver-sky | 37% | £291.93 | 34.23% |
PRS | PRS SE DGT David Grissom Signature | £799.00 | £599.25 | https://reverb.com/p/prs-se-dgt-david-grissom-tremolo-signature | 25% | £199.75 | 34.23% |
Squier | Squier Classic Vibe '70s Telecaster Custom | £359.00 | £226.17 | https://reverb.com/p/squier-classic-vibe-70s-telecaster-custom | 37% | £132.83 | 32.45% |
Squier | Squier Classic Vibe '60s Stratocaster | £345.00 | £224.25 | https://reverb.com/p/squier-classic-vibe-60s-stratocaster | 35% | £120.75 | 32.45% |
Squier | Squier Classic Vibe '50s Stratocaster | £333.00 | £219.78 | https://reverb.com/p/squier-classic-vibe-50s-stratocaster | 34% | £113.22 | 32.45% |
Squier | Squier Affinity Series Telecaster | £198.00 | £132.66 | https://reverb.com/p/squier-affinity-telecaster-electric-guitar | 33% | £65.34 | 32.45% |
Squier | Squier Affinity Series Stratocaster FMT | £222.00 | £155.40 | https://reverb.com/p/squier-affinity-stratocaster-fmt-hss | 30% | £66.60 | 32.45% |
Squier | Squier Affinity Series Stratocaster | £205.00 | £143.50 | https://reverb.com/p/squier-affinity-series-stratocaster | 30% | £61.50 | 32.45% |
Squier | Squier Classic Vibe '50s Telecaster | £333.00 | £243.09 | https://reverb.com/p/squier-classic-vibe-50s-telecaster | 27% | £89.91 | 32.45% |
Comparte este artículo
Puedes darte de baja en cualquier momento.